We started the day at Lincoln's Home, another national historic site that should not be missed.
The rest of the day was spent on the road. Not all that exciting, but it included hours of conversation with two ladies I seriously enjoy. It was Renata's first American Road Trip, and I hope she got a little taste of this great country of ours.
Final Stats: Graceland 2017
- Eight states
- 2,144 miles
- Three National Park Sites
- Lots of great food and drinks
- Three happy ladies
Below is a list of our expenses. We used Cost Split, an app, for tracking our expenses. This app is seriously fabulous. It tracks all your expenses and allows you to split each one as you wish (the others paid for all the gas), and at the end tells you who owes who. It removes all the guess work, and makes being together more enjoyable!
EXPENSES | ||||||
---|---|---|---|---|---|---|
Description | Date | Paid by | Amount | Paid for | ||
Lori Karstensen | Renata Lehman | Rae Ann Prasnicki | ||||
Graceland | 9/8/17 | Lori Karstensen | $159.75 | $53.25 | $53.25 | $53.25 |
Saint Louis | 9/8/17 | Rae Ann Prasnicki | $96.35 | $32.11 | $32.12 | $32.12 |
Gas: Waterloo | 9/8/17 | Renata Lehman | $15.45 | $7.72 | $7.73 | - |
Gas: Saint Louis | 9/8/17 | Lori Karstensen | $16.23 | $8.11 | $8.12 | - |
Lodging: Memphis | 9/8/17 | Renata Lehman | $304.03 | $101.35 | $101.34 | $101.34 |
Gas: Love Station | 9/9/17 | Renata Lehman | $13.74 | $6.87 | $6.87 | - |
Graceland Parking | 9/9/17 | Lori Karstensen | $10.00 | $3.34 | $3.33 | $3.33 |
BBQ | 9/9/17 | Rae Ann Prasnicki | $44.97 | $22.48 | - | $22.49 |
Pecan Pie | 9/9/17 | Lori Karstensen | $24.00 | $8.00 | $8.00 | $8.00 |
Drink #2 | 9/9/17 | Rae Ann Prasnicki | $18.00 | $9.00 | - | $9.00 |
Memphis Breakfast | 9/10/17 | Lori Karstensen | $46.49 | $15.49 | $15.50 | $15.50 |
Civil Rights | 9/10/17 | Rae Ann Prasnicki | $45.00 | $15.00 | $15.00 | $15.00 |
Gas: Road North | 9/10/17 | Lori Karstensen | $17.80 | $8.90 | $8.90 | - |
Springfield Hotel | 9/10/17 | Rae Ann Prasnicki | $71.00 | $23.66 | $23.67 | $23.67 |
Gas: Springfield | 9/11/17 | Lori Karstensen | $18.90 | $9.45 | $9.45 | - |
Gas: Wisconsin | 9/11/17 | Lori Karstensen | $17.80 | $8.90 | $8.90 | - |
SUMMARY | ||
---|---|---|
Person | Total costs | Balance |
Lori Karstensen | $333.63 | -$22.66 |
Rae Ann Prasnicki | $283.70 | -$8.38 |
Renata Lehman | $302.18 | $31.04 |
Total | $919.51 |
PAYBACKS | |||
---|---|---|---|
From | To | Amount | Payback info |
Lori Karstensen | Renata Lehman | $22.66 | |
Rae Ann Prasnicki | Renata Lehman | $8.38 |
Happy travels my friends. My next trip will be in December, when I bring my girls to Europe for the first time...London and Paris.